Summer Series: Week 2 Results
SailNo | R1 | R2 | Total | |
217 | 2 | 2 | 4 | |
53 | 4 | 3 | 7 | |
108 | 3 | 4 | 7 | |
203 | 1 | 8 | 9 | |
36 | 6 OOD | 6 | 12 | |
222 | 10 | 5 | 15 | |
107 | 5 | 13 | 18 | |
17 | 11 | 10 | 21 | |
59 | 21 | 1 | 22 | |
181 | 16 | 7 | 23 | |
224 | 8 | 15 | 23 | |
74 | 7 | 17 | 24 | |
138 | 9 | 16 | 25 | |
258 | 14 | 12 | 26 | |
165 | 6 | 27 | 33 | |
245 | 20 | 14 | 34 | |
232 | 13 | 24 | 37 | |
33 | 19 | 18 | 37 | |
253 | 29 DNC | 9 | 38 | |
254 | 29 DNC | 11 | 40 | |
163 | 15 | 26 | 41 | |
143 | 12 | 33 DNE | 45 | |
166 | 24 | 21 | 45 | |
15 | 23 | 23 | 46 | |
101 | 18 | 30 | 48 | |
160 | 29 DNC | 19 | 48 | |
226 | 29 DNC | 20 | 49 | |
127 | 29 DNC | 22 | 51 | |
151 | 17 | 35 DNC | 52 | |
14 | 22 | 31 | 53 | |
200 | 25 | 28 | 53 | |
21 | 29 DNC | 25 | 54 | |
1 | 27 RAF | 29 | 56 |
Summer Series: Week 1
SailNo | R1 | Total | Nett |
203 | 1 | 1 | 1 |
217 | 2 | 2 | 2 |
108 | 3 | 3 | 3 |
53 | 4 | 4 | 4 |
107 | 5 | 5 | 5 |
165 | 6 | 6 | 6 |
74 | 7 | 7 | 7 |
224 | 8 | 8 | 8 |
138 | 9 | 9 | 9 |
222 | 10 | 10 | 10 |
17 | 11 | 11 | 11 |
143 | 12 | 12 | 12 |
232 | 13 | 13 | 13 |
258 | 14 | 14 | 14 |
163 | 15 | 15 | 15 |
181 | 16 | 16 | 16 |
151 | 17 | 17 | 17 |
101 | 18 | 18 | 18 |
33 | 19 | 19 | 19 |
245 | 20 | 20 | 20 |
59 | 21 | 21 | 21 |
14 | 22 | 22 | 22 |
15 | 23 | 23 | 23 |
166 | 24 | 24 | 24 |
200 | 25 | 25 | 25 |
1 | 27 RAF | 27 | 27 |
36 | 27 OOD | 27 | 27 |
21 | 29 DNC | 29 | 29 |
127 | 29 DNC | 29 | 29 |
226 | 29 DNC | 29 | 29 |
253 | 29 DNC | 29 | 29 |
254 | 29 DNC | 29 | 29 |
Spring Aloha Series: Final Results
Aloha Spring Preliminary Results (protests pending)
SailNo | R1 | R2 | R3 | R4 | R5 | Total | Nett |
232 | 1 | (5) | 4 | 2 | 2 | 14 | 9 |
181 | (12 DNC) | 12 DNC | 1 | 1 | 1 | 27 | 15 |
245 | 5 | 1 | 6 | (9 DNF) | 6 | 27 | 18 |
17 | 7 | 3 | (9 OCS) | 4 | 4 | 27 | 18 |
203 | 6 | (7) | 5 | 5 | 3 | 26 | 19 |
224 | (12 DNC) | 12 DNC | 3 | 3 | 5 | 35 | 23 |
138 | 3 | 2 | (11 DNC) | 11 DNC | 10 DNC | 37 | 26 |
217 | 2 | 4 | (11 DNC) | 11 DNC | 10 DNC | 38 | 27 |
107 | (12 DNC) | 12 DNC | 2 | 6 | 7 | 39 | 27 |
143 | 4 | 6 | (11 DNC) | 11 DNC | 10 DNC | 42 | 31 |
15 | 9 | 9 | 7 | 9 DNF | (10 DNC) | 44 | 34 |
33 | 8 | 8 | (11 DNC) | 11 DNC | 10 DNC | 48 | 37 |
2806, 2011
Summer Series: Week 1
SailNo R1 Total Nett 203 1 1 1 217 2 [...]
2806, 2011
Spring Aloha Series: Final Results
Aloha Spring Preliminary Results (protests pending) SailNo R1 R2 R3 [...]
2106, 2011
Spring Series Results:
Results through June 15 Pending Protest Results. SailNo R1 R2 [...]