Shields Fleet 9 Results Summer

Newport, RI

Fall Series 09-25-19

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Total Nett
33 1 3 1 1 (6) 12 6
254 3 (6) 2 3 1 15 9
226 (4) 4 4 2 2 16 12
224 2 5 3 4 (7) 21 14
107 8 2 (15 RAF) 7 6 OOD 38 23
253 (15) 7 6 5 5 38 23
217 6 6 OOD 5 6 (12 TLE) 35 23
74 5 1 11 (15 DNF) 12 TLE 44 29
59 12 12 (13) 8 3 48 35
143 (22 DNC) 13 7 11 4 57 35
160 10 (11) 8 9 9 47 36
158 (11) 9 9 10 10 49 38
181 13 8 (22 DNC) 22 DNC 8 73 51
245 14 14 12 14 (22 DNC) 76 54
169 16 (22 DNC) 14 13 12 TLE 77 55
222 15 OOD (22 DNC) 10 12 22 DNC 81 59
166 9 (22 DNC) 16 OOD 16 OOD 22 DNC 85 63
156 7 (22 DNC) 22 DNC 22 DNC 22 DNC 95 73
121 (22 DNC) 10 22 DNC 22 DNC 22 DNC 98 76
21 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 110 88
201 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 110 88


Updated 9/30/19


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com