Shields Fleet 9 Results Summer

Newport, RI

Fall Series 08-21-19

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
SailNo Fall Race 1 Total Nett
222 0 OOD 0 0
33 1 1 1
224 2 2 2
254 3 3 3
226 4 4 4
74 5 5 5
217 6 6 6
156 7 7 7
107 8 8 8
166 9 9 9
160 10 10 10
158 11 11 11
59 12 12 12
181 13 13 13
245 14 14 14
253 15 15 15
169 16 16 16
201 22 DNC 22 22
143 22 DNC 22 22
121 22 DNC 22 22
21 22 DNC 22 22

245 v 181
253 did turns


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com