Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-07-19

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 21, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Summer Race 8 Total Nett
33 2 1 2 (7) 3 1 (8) 2 OOD 26 11
107 5 2 4 1 4 (9) 3 (13) 41 19
226 4 OOD 4 OOD 8 (14) 2 (16) 1 4 53 23
254 1 10 3 2 1 7 (22 DNC) (22 DNC) 68 24
217 3 3 6 6 (11) 5 (9) 1 44 24
74 6 4 4 OOD 3 6 (8) (11) 2 44 25
224 7 7 1 (15 RET) 8 2 (13) 5 58 30
121 (13) 5 5 (11) 7 OOD 11 2 10 64 40
156 9 6 (13) 10 9 4 5 (17 RET) 73 43
181 4 9 7 (13) 5 13 (22 DNC) 6 79 44
59 10 8 (14) (22 DNC) 10 6 4 7 81 45
160 (12) (12) 12 9 7 10 8 OOD 3 73 49
158 8 11 11 9 OOD (12) (14) 7 8 80 54
245 15 13 10 (22 DNC) (16) 12 OOD 10 11 109 71
253 (22 DNC) (22 DNC) 15 8 14 3 22 DNC 16 122 78
169 (22 DNC) (22 DNC) 9 5 17 22 DNC 15 15 127 83
166 14 14 18 (22 DNC) (22 DNC) 22 DNC 6 9 127 83
143 (22 DNC) (22 DNC) 16 12 13 15 14 14 128 84
222 (22 DNC) (22 DNC) 17 22 DNC 15 12 12 12 134 90
201 11 15 (22 DNC) (22 DNC) 22 DNC 22 DNC 16 RET 22 DNC 152 108
21 (22 DNC) (22 DNC) 22 DNC 4 22 DNC 22 DNC 22 DNC 22 DNC 158 114

158v156
156 retired
253 did turns


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com