Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-31-19

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
33 2 1 2 7 3 1 (8) 24 16
107 5 2 4 1 4 (9) 3 28 19
254 1 10 3 2 1 7 (22 DNC) 46 24
217 3 3 6 6 (11) 5 9 43 32
74 6 4 5 OOD 3 6 8 (11) 43 32
226 6 OOD 6 OOD 8 14 2 (16) 1 53 37
224 7 7 1 (15 RET) 8 2 13 53 38
121 (13) 5 5 11 7 OOD 11 2 54 41
156 9 6 (13) 10 9 4 5 56 43
181 4 9 7 13 5 13 (22 DNC) 73 51
59 10 8 14 (22 DNC) 10 6 4 74 52
158 8 11 11 10 OOD 12 (14) 7 73 59
160 (12) 12 12 9 7 10 10 OOD 72 60
245 15 13 10 (22 DNC) 16 13 OOD 10 99 77
253 (22 DNC) 22 DNC 15 8 14 3 22 DNC 106 84
169 (22 DNC) 22 DNC 9 5 17 22 DNC 15 112 90
143 (22 DNC) 22 DNC 16 12 13 15 14 114 92
166 14 14 18 (22 DNC) 22 DNC 22 DNC 6 118 96
222 (22 DNC) 22 DNC 17 22 DNC 15 12 12 122 100
201 11 15 (22 DNC) 22 DNC 22 DNC 22 DNC 16 RET 130 108
21 (22 DNC) 22 DNC 22 DNC 4 22 DNC 22 DNC 22 DNC 136 114

33 v 166
33 v 158


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com