Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-17-19

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Total Nett
254 1 (10) 3 2 1 17 7
33 2 1 2 (7) 3 15 8
107 (5) 2 4 1 4 16 11
74 (6) 4 4 OOD 3 6 23 17
217 3 3 6 6 (11) 29 18
226 5 OOD 5 OOD 8 (14) 2 34 20
224 7 7 1 (15 RET) 8 38 23
181 4 9 7 (13) 5 38 25
121 (13) 5 5 11 7 OOD 41 28
156 9 6 (13) 10 9 47 34
160 (12) 12 12 9 7 52 40
158 8 11 11 10 OOD (12) 52 40
59 10 8 14 (22 DNC) 10 64 42
169 (22 DNC) 22 DNC 9 5 17 75 53
245 15 13 10 (22 DNC) 16 76 54
253 (22 DNC) 22 DNC 15 8 14 81 59
143 (22 DNC) 22 DNC 16 12 13 85 63
166 14 14 18 (22 DNC) 22 DNC 90 68
21 (22 DNC) 22 DNC 22 DNC 4 22 DNC 92 70
201 11 15 (22 DNC) 22 DNC 22 DNC 92 70
222 (22 DNC) 22 DNC 17 22 DNC 15 98 76



www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com