Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-02-19

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Spring Race 3 Total Nett
33 2 1 2 5 5
107 5 2 4 11 11
217 3 3 6 12 12
254 1 10 3 14 14
224 7 7 1 15 15
74 6 4 5 OOD 15 15
181 4 9 7 20 20
121 13 5 5 23 23
226 8 OOD 8 OOD 8 24 24
156 9 6 13 28 28
158 8 11 11 30 30
59 10 8 14 32 32
160 12 12 12 36 36
245 15 13 10 38 38
166 14 14 18 46 46
201 11 15 22 DNC 48 48
169 22 DNC 22 DNC 9 53 53
253 22 DNC 22 DNC 15 59 59
143 22 DNC 22 DNC 16 60 60
222 22 DNC 22 DNC 17 61 61
21 22 DNC 22 DNC 22 DNC 66 66



www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com