Shields Fleet 9 Results Summer

Newport, RI

Summer Series 06-26-19

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Total Nett
226 0 OOD 0 OOD 0 0
33 2 1 3 3
217 3 3 6 6
107 5 2 7 7
74 6 4 10 10
254 1 10 11 11
181 4 9 13 13
224 7 7 14 14
156 9 6 15 15
121 13 5 18 18
59 10 8 18 18
158 8 11 19 19
160 12 12 24 24
201 11 15 26 26
245 15 13 28 28
166 14 14 28 28
253 22 DNC 22 DNC 44 44
222 22 DNC 22 DNC 44 44
169 22 DNC 22 DNC 44 44
143 22 DNC 22 DNC 44 44
21 22 DNC 22 DNC 44 44



www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com