Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-12-19

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Total Nett
217 3 1 2 2 6 (15 UFD) 29 14
107 (9) 4 3 5 1 3 25 16
33 5 2 9 6 (13) 1 36 23
226 11 8 1 7 (15) 2 44 29
156 6 5 11 1 (12) 6 41 29
121 1 7 6 10 (14) 10 48 34
245 8 9 8 (13) 2 8 48 35
59 (20 DNC) 12 4 4 10 5 55 35
254 7 3 (16 RAF) 3 8 15 UFD 52 36
169 4 6 (16 RET) 12 5 11 54 38
74 12 11 7 9 3 (15 UFD) 57 42
158 10 10 5 (11) 7 10 53 42
160 2 14 16 RET (20 DNC) 4 7 63 43
181 (20 DNC) 15 DNF 10 8 9 4 66 46
143 13 13 (20 DNC) 20 DNC 16 20 DNC 102 82
166 (20 DNC) 20 DNC 20 DNC 20 DNC 11 20 DNC 111 91
253 (20 DNC) 20 DNC 16 DNF 20 DNC 17 18 OOD 111 91
21 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 100
222 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 100



www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com