Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-15-19

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Total Nett
217 3 1 4 4
33 5 2 7 7
121 1 7 8 8
254 7 3 10 10
169 4 6 10 10
156 6 5 11 11
107 9 4 13 13
160 2 14 16 16
245 8 9 17 17
226 11 8 19 19
158 10 10 20 20
74 12 11 23 23
143 13 13 26 26
59 18 DNC 12 30 30
181 18 DNC 15 DNF 33 33
21 18 DNC 18 DNC 36 36
222 18 DNC 18 DNC 36 36


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com