Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-08-19

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
SailNo Spring Race 1 Total Nett
121 1 1 1
160 2 2 2
217 3 3 3
169 4 4 4
33 5 5 5
156 6 6 6
254 7 7 7
245 8 8 8
107 9 9 9
158 10 10 10
226 11 11 11
74 12 12 12
143 13 13 13
59 17 DNC 17 17
21 17 DNC 17 17
222 17 DNC 17 17


www.shieldsfleet9.com

Sailwave Scoring Software 2.28.1
www.sailwave.com