Shields Fleet 9 Results Fall

Newport, RI

Summer Series 09-19-18

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Summer Race 8 Total Nett
254 3 (9) 2 OOD 1         15 6
217 (11) 1 2 3         17 6
226 1 2 5 (13 BFD)         21 8
107 (13) 4 3 2         22 9
253 6 5 (7) 4         22 15
169 4 (13) 6 5 OOD         28 15
245 8 (14) 4 5         31 17
33 2 6 12 (16 DNC)         36 20
160 (19 DNC) 7 OOD 1 13 BFD         40 21
59 7 8 (9) 7         31 22
158 (16) 7 8 8         39 23
143 (19 DNC) 3 11 13 BFD         46 27
181 12 12 (15 DNF) 6         45 30
222 10 (11) 10 10 DNS         41 30
17 5 10 (17 DNC) 16 DNC         48 31
163 (15) 15 RET 15 DNF 9         54 39
121 9 (18 DNC) 17 DNC 16 DNC         60 42
14 14 (18 DNC) 17 DNC 16 DNC         65 47
156 17 OOD (18 DNC) 17 DNC 16 DNC         68 50
127 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51
21 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51
200 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51
165 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51
166 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51
201 (19 DNC) 18 DNC 17 DNC 16 DNC         70 51


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com