Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-15-18-Updated

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 25, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Summer Race 8 Total Nett
33 (10) 2 3 (4) 1 1 4 2 OOD 27 13
107 2 4 (6) 1 2 OOD (5) 1 4 25 14
254 1 1 2 (7) 2 3 6 (8) 30 15
217 3 OOD 3 1 3 4 (10) 2 (7) 33 16
226 5 6 4 9 6 2 (14) (12) 58 32
59 8 (10) 9 2 (11) 6 8 1 55 34
17 (21 DNC) 6 OOD 6 OOD 6 (9) 4 3 9 64 34
253 3 5 (14) 11 5 (15) 5 6 64 35
160 9 11 5 (15) 3 (22 DNC) 7 11 83 46
181 (14) (14) 12 8 7 7 12 3 77 49
121 11 12 (19 RAF) 13 (20 DNC) 8 9 2 94 55
245 (15) 8 11 5 10 (13) 13 13 88 60
156 4 9 10 10 (20 DNC) (22 DNC) 11 20 DNC 106 64
143 7 13 (16) (19) 8 9 16 15 103 68
21 18 DNF 7 7 (23 DNC) 15 11 (21 DNC) 20 DNC 122 78
169 13 (17) 13 (18) 12 17 17 7 SCP-30 114 79
158 (16) 15 15 (17) 14 14 15 10 116 83
201 6 (22 DNC) (21 DNC) 14 13 12 21 DNC 20 DNC 129 86
222 (21 DNC) 18 8 12 20 DNC 14 OOD (21 DNC) 14 128 86
200 12 16 17 16 20 DNC (22 DNC) (21 DNC) 17 DNF 141 98
163 17 (22 DNC) (21 DNC) 17 OOD 16 18 18 16 145 102
166 21 DNC (22 DNC) 21 DNC (23 DNC) 20 DNC 16 10 20 DNC 153 108
14 (21 DNC) 19 (21 DNC) 20 17 DNF 19 21 DNC 20 DNC 158 116
127 21 DNC (22 DNC) 21 DNC (23 DNC) 20 DNC 22 DNC 21 DNC 20 DNC 170 125
165 21 DNC (22 DNC) 21 DNC (23 DNC) 20 DNC 22 DNC 21 DNC 20 DNC 170 125


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com