Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-01-18

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
254 1 1 2 (7) 2 3   16 9
33 (10) 2 3 4 1 1   21 11
217 3 OOD 3 1 3 4 (10)   24 14
107 2 4 (6) 1 3 OOD 5   21 15
226 5 6 4 (9) 6 2   32 23
17 (21 DNC) 6 OOD 6 OOD 6 9 4   52 31
59 8 10 9 2 (11) 6   46 35
253 3 5 14 11 5 (15)   53 38
160 9 11 5 15 3 (22 DNC)   65 43
245 (15) 8 11 5 10 13   62 47
181 (14) 14 12 8 7 7   62 48
156 4 9 10 10 20 DNC (22 DNC)   75 53
143 7 13 16 (19) 8 9   72 53
21 18 DNF 7 7 (23 DNC) 15 11   81 58
121 11 12 19 RAF 13 (20 DNC) 8   83 63
201 6 (22 DNC) 21 DNC 14 13 12   88 66
169 13 17 13 (18) 12 17   90 72
222 (21 DNC) 18 8 12 20 DNC 15 OOD   94 73
158 16 15 15 (17) 14 14   91 74
200 12 16 17 16 20 DNC (22 DNC)   103 81
163 17 (22 DNC) 21 DNC 18 OOD 16 18   112 90
14 (21 DNC) 19 21 DNC 20 17 DNF 19   117 96
166 21 DNC 22 DNC 21 DNC (23 DNC) 20 DNC 16   123 100
165 21 DNC 22 DNC 21 DNC (23 DNC) 20 DNC 22 DNC   129 106
127 21 DNC 22 DNC 21 DNC (23 DNC) 20 DNC 22 DNC   129 106


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com