Shields Fleet 9 Results Summer

Newport, RI

Fall Aloha Series 07-28-18

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Total Nett
158 1 1 3 2 7 7
245 2 4 1 1 8 8
107 5 2 2 3 12 12
121 4 3 25 DNC 25 DNC 57 57
181 3 25 DNC 25 DNC 25 DNC 78 78
127 25 DNC 25 DNC 25 DNC 25 DNC 100 100
14 25 DNC 25 DNC 25 DNC 25 DNC 100 100
21 25 DNC 25 DNC 25 DNC 25 DNC 100 100
222 25 DNC 25 DNC 25 DNC 25 DNC 100 100
160 25 DNC 25 DNC 25 DNC 25 DNC 100 100
156 25 DNC 25 DNC 25 DNC 25 DNC 100 100
163 25 DNC 25 DNC 25 DNC 25 DNC 100 100
169 25 DNC 25 DNC 25 DNC 25 DNC 100 100
165 25 DNC 25 DNC 25 DNC 25 DNC 100 100
17 25 DNC 25 DNC 25 DNC 25 DNC 100 100
253 25 DNC 25 DNC 25 DNC 25 DNC 100 100
254 25 DNC 25 DNC 25 DNC 25 DNC 100 100
217 25 DNC 25 DNC 25 DNC 25 DNC 100 100
143 25 DNC 25 DNC 25 DNC 25 DNC 100 100
33 25 DNC 25 DNC 25 DNC 25 DNC 100 100
59 25 DNC 25 DNC 25 DNC 25 DNC 100 100
166 25 DNC 25 DNC 25 DNC 25 DNC 100 100
201 25 DNC 25 DNC 25 DNC 25 DNC 100 100
226 25 DNC 25 DNC 25 DNC 25 DNC 100 100


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com