Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-20-18 - Final

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Spring Race 8 Total Nett
226 1 4 1 1 (12) (5) 2 OOD 2 OOD 28 11
254 (9) 5 2 2 1 1 (7) 4 31 15
107 (7) 1 (8) 7 3 2 3 1 32 17
217 2 (6) (10) 3 2 6 2 3 34 18
121 4 OOD (24 DNC) 4 (10) 8 3 1 2 56 22
33 (8) 2 3 4 4 7 4 (9) 41 24
181 3 9 5 (16 DSQ) 5 (15) 6 8 67 36
160 4 (11) 6 (11) 9 8 5 11 65 43
158 (12) 7 11 6 8 OOD (24 DNC) 9 7 84 48
169 6 3 13 9 6 13 (24 DNC) (24 DNC) 98 50
143 10 8 10 OOD (13) 10 11 (13) 10 85 59
21 5 (24 DNC) 12 12 (24 DNC) 16 8 13 114 66
59 (24 DNC) 10 9 8 11 10 (24 DNC) 24 DNC 120 72
163 11 12 14 14 (15) (24 DNC) 15 12 117 78
166 (24 DNC) (24 DNC) 7 7 SCP-30 7 12 24 DNC 24 DNC 129 81
201 (24 DNC) (24 DNC) 24 DNC 15 OOD 13 14 10 14 138 90
14 (24 DNC) 15 OOD 15 15 14 (24 DNC) 16 15 138 90
245 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 9 14 5 148 100
156 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 4 11 16 DSQ 151 103
253 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 12 6 162 114
165 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 192 144
127 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 192 144
222 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 192 144

All Protests Updated


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com