Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-13-18

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
254 (9) 5 2 2 1 1   20 11
226 1 4 1 1 (12) 5   24 12
217 2 6 (10) 3 2 6   29 19
33 (8) 2 3 4 4 7   28 20
107 7 1 (8) 8 3 2   29 21
181 3 9 5 6 5 (15)   43 28
121 7 OOD (23 DNC) 4 11 8 3   56 33
169 6 3 (13) 10 6 13   51 38
160 4 11 6 (12) 9 8   50 38
158 12 7 11 7 9 OOD (23 DNC)   69 46
143 10 8 10 OOD (14) 10 11   63 49
59 (23 DNC) 10 9 9 11 10   72 49
166 (23 DNC) 23 DNC 7 5 7 12   77 54
163 11 12 14 15 15 (23 DNC)   90 67
21 5 (23 DNC) 12 13 23 DNC 16   92 69
14 (23 DNC) 17 OOD 15 16 14 23 DNC   108 85
201 (23 DNC) 23 DNC 23 DNC 18 OOD 13 14   114 91
156 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 4   119 96
245 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 9   124 101
253 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC   138 115
222 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC   138 115
127 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC   138 115


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com