Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-06-18

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
226 1 4 1 1 (12)     19 7
254 (9) 5 2 2 1     19 10
217 2 6 (10) 3 2     23 13
33 (8) 2 3 4 4     21 13
107 7 1 (8) 8 3     27 19
181 3 (9) 5 6 5     28 19
169 6 3 (13) 10 6     38 25
160 4 11 6 (12) 9     42 30
121 8 OOD (23 DNC) 4 11 8     54 31
158 (12) 7 11 7 8 OOD     45 33
143 10 8 9 OOD (14) 10     51 37
59 (23 DNC) 10 9 9 11     62 39
166 (23 DNC) 23 DNC 7 5 7     65 42
163 11 12 14 (15) 15     67 52
21 5 (23 DNC) 12 13 23 DNC     76 53
14 (23 DNC) 15 OOD 15 16 14     83 60
201 (23 DNC) 23 DNC 23 DNC 20 OOD 13     102 79
245 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC     115 92
253 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC     115 92
127 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC     115 92
222 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC     115 92
156 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC     115 92


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com