Shields Fleet 9 Results Summer

Newport, RI

Spring Aloha Series 06-16-18

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Total Nett
33 2 2 4 4
226 4 1 5 5
245 1 5 6 6
158 3 4 7 7
121 5 OCS 3 8 8
253 24 DNC 24 DNC 48 48
254 24 DNC 24 DNC 48 48
217 24 DNC 24 DNC 48 48
143 24 DNC 24 DNC 48 48
59 24 DNC 24 DNC 48 48
107 24 DNC 24 DNC 48 48
166 24 DNC 24 DNC 48 48
201 24 DNC 24 DNC 48 48
127 24 DNC 24 DNC 48 48
181 24 DNC 24 DNC 48 48
14 24 DNC 24 DNC 48 48
21 24 DNC 24 DNC 48 48
222 24 DNC 24 DNC 48 48
160 24 DNC 24 DNC 48 48
156 24 DNC 24 DNC 48 48
163 24 DNC 24 DNC 48 48
169 24 DNC 24 DNC 48 48
165 24 DNC 24 DNC 48 48


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com