Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-30-18

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 22, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
226 1 4 1 1       7 7
33 8 2 3 4       17 17
254 9 5 2 2       18 18
217 2 6 10 3       21 21
181 3 9 5 6       23 23
107 7 1 8 8       24 24
169 6 3 13 10       32 32
160 4 11 6 12       33 33
158 12 7 11 7       37 37
143 10 8 11 OOD 14       43 43
121 13 OOD 23 DNC 4 11       51 51
59 23 DNC 10 9 9       51 51
163 11 12 14 15       52 52
21 5 23 DNC 12 13       53 53
166 23 DNC 23 DNC 7 5       58 58
14 23 DNC 18 OOD 15 16       72 72
127 23 DNC 23 DNC 23 DNC 23 DNC       92 92
222 23 DNC 23 DNC 23 DNC 23 DNC       92 92
156 23 DNC 23 DNC 23 DNC 23 DNC       92 92
201 23 DNC 23 DNC 23 DNC 23 OOD       92 92
245 23 DNC 23 DNC 23 DNC 23 DNC       92 92
253 23 DNC 23 DNC 23 DNC 23 DNC       92 92


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com