Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-23-18

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
226 1 4 1         6 6
33 8 2 3         13 13
107 7 1 8         16 16
254 9 5 2         16 16
181 3 9 5         17 17
217 2 6 10         18 18
160 4 11 6         21 21
169 6 3 13         22 22
143 10 8 9 OOD         27 27
158 12 7 11         30 30
163 11 12 14         37 37
21 5 23 DNC 12         40 40
121 14 OOD 23 DNC 4         41 41
59 23 DNC 10 9         42 42
166 23 DNC 23 DNC 7         53 53
14 23 DNC 19 OOD 15         57 57
127 23 DNC 23 DNC 23 DNC         69 69
222 23 DNC 23 DNC 23 DNC         69 69
156 23 DNC 23 DNC 23 DNC         69 69
201 23 DNC 23 DNC 23 DNC         69 69
245 23 DNC 23 DNC 23 DNC         69 69
253 23 DNC 23 DNC 23 DNC         69 69


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com