Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-16-18

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
226 1 4           5 5
107 7 1           8 8
217 2 6           8 8
169 6 3           9 9
33 8 2           10 10
181 3 9           12 12
254 9 5           14 14
160 4 11           15 15
143 10 8           18 18
158 12 7           19 19
163 11 12           23 23
21 5 23 DNC           28 28
59 23 DNC 10           33 33
166 23 DNC 23 DNC           46 46
201 23 DNC 23 DNC           46 46
245 23 DNC 23 DNC           46 46
253 23 DNC 23 DNC           46 46
121 23 OOD 23 DNC           46 46
127 23 DNC 23 DNC           46 46
14 23 DNC 23 DNC           46 46
222 23 DNC 23 DNC           46 46
156 23 DNC 23 DNC           46 46


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com