Shields Fleet 9 Results Summer

Newport, RI

Fall Series 09-06-17

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Fall Race 7 Total Nett
254 4 OOD 5 2         11 11
107 1 3 8         12 12
217 6 2 9         17 17
253 4 7 7         18 18
158 14 4 1         19 19
226 3 6 15 DNC         24 24
143 9 9 6         24 24
59 5 12 10         27 27
245 13 11 4         28 28
160 15 8 5         28 28
181 8 19 DNC 3         30 30
121 2 15 15 DNC         32 32
33 12 10 12         34 34
203 19 DNC 1 15 DNC         35 35
222 7 19 DNC 11         37 37
156 10 19 DNC 15 DNC         44 44
17 11 19 DNC 15 DNC         45 45
166 19 DNC 13 15 DNC         47 47
29 16 16 OOD 15 DNC         47 47
169 19 DNC 14 15 DNC         48 48
14 19 DNC 16 15 DNC         50 50
21 19 DNC 19 DNC 15 DNC         53 53
101 19 DNC 19 DNC 15 DNC         53 53


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com