Shields Fleet 9 Results Summer

Newport, RI

Aloha Spring Series 06-03-17

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Total Nett
226 1 3 1 5 5
181 2 2 2 6 6
158 4 1 3 8 8
121 3 4 4 11 11
143 7 DNC 7 DNC 7 DNC 21 21
29 7 DNC 7 DNC 7 DNC 21 21
17 7 DNC 7 DNC 7 DNC 21 21
14 7 DNC 7 DNC 7 DNC 21 21
21 7 DNC 7 DNC 7 DNC 21 21
222 7 DNC 7 DNC 7 DNC 21 21
33 7 DNC 7 DNC 7 DNC 21 21
59 7 DNC 7 DNC 7 DNC 21 21
107 7 DNC 7 DNC 7 DNC 21 21
166 7 DNC 7 DNC 7 DNC 21 21
245 7 DNC 7 DNC 7 DNC 21 21
253 7 DNC 7 DNC 7 DNC 21 21
254 7 DNC 7 DNC 7 DNC 21 21
217 7 DNC 7 DNC 7 DNC 21 21


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com