Shields Fleet 9 Results Summer

Newport, RI

Spring Series 05-24-17

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
217 2 1 2 OOD         5 5
254 1 3 2         6 6
33 5 4 3         12 12
226 13 DNC 2 1         16 16
59 7 5 7         19 19
107 8 6 6         20 20
17 6 7 8         21 21
181 9 9 5         23 23
121 13 DNC 8 4         25 25
253 3 14 DNS 9         26 26
245 4 10 12         26 26
158 10 11 11         32 32
29 13 DNC 12 13         38 38
14 13 DNC 13 14 RET         40 40
143 14 OOD 17 DNC 10         41 41
21 13 DNC 17 DNC 17 DNC         47 47
166 13 DNC 17 DNC 17 DNC         47 47
222 13 DNC 17 DNC 17 DNC         47 47


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com