Shields Fleet 9 Results Summer

Newport, RI

Fall Series 09-14-16

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Fall Race 7 Total Nett
74 1 1 (5) 2 OOD 4     13 8
226 2 OOD (4) 3 1 2     12 8
254 (4) 3 1 2 2 OOD     12 8
217 2 7 6 (18 DNC) 1     34 16
107 (20 DNC) 2 4 10 5     41 21
121 (12) 5 8 6 3     34 22
253 (10) 8 2 8 6     34 24
224 9 (12) 7 OOD 5 7     40 28
181 6 6 9 7 (14)     42 28
245 3 (15) 14 4 9     45 30
33 8 10 11 3 (12)     44 32
222 7 11 10 (12) 8     48 36
143 5 17 (19) 9 11     61 42
17 (20 DNC) 9 7 18 DNC 10     64 44
59 14 13 OOD (17) 11 13     68 51
158 13 (18) 16 13 15 RET     75 57
80 17 DNF (20) 13 14 18 DNC     82 62
101 15 14 15 (18 DNC) 18 DNC     80 62
258 11 (24 DNC) 18 18 DNC 18 DNC     89 65
166 (20 DNC) 19 12 18 DNC 18 DNC     87 67
36 20 DNC 13 (23 DNC) 18 DNC 18 DNC     92 69
1 16 (21) 20 15 18 DNC     90 69
165 20 DNC 16 (23 DNC) 18 DNC 18 DNC     95 72
201 20 DNC (24 DNC) 23 DNC 18 DNC 18 DNC     103 79
21 20 DNC (24 DNC) 23 DNC 18 DNC 18 DNC     103 79
163 20 DNC (24 DNC) 23 DNC 18 DNC 18 DNC     103 79
203 20 DNC (24 DNC) 23 DNC 18 DNC 18 DNC     103 79


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com