Shields Fleet 9 Results Summer

Newport, RI

Aloha Fall Series 08-19-16

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 26, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Total Nett
245 2 2 1 1 6 6
74 1 1 4 2 8 8
80 4 3 2 3 12 12
158 5 27 DNC 5 5 42 42
226 27 DNC 27 DNC 3 4 61 61
17 3 27 DNC 27 DNC 27 DNC 84 84
254 27 DNC 27 DNC 27 DNC 27 DNC 108 108
217 27 DNC 27 DNC 27 DNC 27 DNC 108 108
143 27 DNC 27 DNC 27 DNC 27 DNC 108 108
36 27 DNC 27 DNC 27 DNC 27 DNC 108 108
258 27 DNC 27 DNC 27 DNC 27 DNC 108 108
121 27 DNC 27 DNC 27 DNC 27 DNC 108 108
165 27 DNC 27 DNC 27 DNC 27 DNC 108 108
201 27 DNC 27 DNC 27 DNC 27 DNC 108 108
181 27 DNC 27 DNC 27 DNC 27 DNC 108 108
101 27 DNC 27 DNC 27 DNC 27 DNC 108 108
166 27 DNC 27 DNC 27 DNC 27 DNC 108 108
203 27 DNC 27 DNC 27 DNC 27 DNC 108 108
222 27 DNC 27 DNC 27 DNC 27 DNC 108 108
253 27 DNC 27 DNC 27 DNC 27 DNC 108 108
1 27 DNC 27 DNC 27 DNC 27 DNC 108 108
21 27 DNC 27 DNC 27 DNC 27 DNC 108 108
33 27 DNC 27 DNC 27 DNC 27 DNC 108 108
59 27 DNC 27 DNC 27 DNC 27 DNC 108 108
107 27 DNC 27 DNC 27 DNC 27 DNC 108 108
163 27 DNC 27 DNC 27 DNC 27 DNC 108 108


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com