Shields Fleet 9 Results Summer

Newport, RI

Summer Series 08-03-16

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
33 (7 SCP-20) 2 1 3 1 3   17 10
254 1 1 6 2 3 (14)   27 13
107 5 4 3 4 2 (7)   25 18
226 2 3 5 (15) 4 10   39 24
74 7 6 (10) 5 5 2   35 25
121 4 (19) 5 OOD 6 10 1   45 26
258 10 (15) 4 1 11 5   46 31
143 6 5 13 (16) 8 OOD 8   56 40
253 (12) 12 2 11 8 9   54 42
59 9 14 8 7 (17) 12   67 50
36 (16) 13 16 9 9 6   69 53
224 11 7 22 DNC 13 (23 DNC) 4   80 57
17 (21 BFD) 10 7 12 7 21 DNC   78 57
245 (14) 9 11 14 14 13   75 61
80 (17) 11 14 8 16 15   81 64
181 8 8 15 (21 DNC) 13 21 DNC   86 65
101 (24 DNC) 16 9 17 12 11   89 65
222 (18) 18 12 10 15 14 OOD   87 69
166 13 17 17 18 RET 6 (21 DNC)   92 71
158 15 (20) 18 17 OOD 19 16   105 85
1 19 OOD (21) 19 21 DNC 18 17   115 94
163 19 22 22 DNC 21 DNC (23 DNC) 18 TLE   125 102
165 21 BFD (25 DNC) 22 DNC 21 DNC 20 DNF 21 DNC   130 105
201 24 DNC (25 DNC) 22 DNC 21 DNC 23 DNC 21 DNC   136 111
217 24 DNC (25 DNC) 22 DNC 21 DNC 23 DNC 21 DNC   136 111
21 24 DNC (25 DNC) 22 DNC 21 DNC 23 DNC 21 DNC   136 111
203 24 DNC (25 DNC) 22 DNC 21 DNC 23 DNC 21 DNC   136 111


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com