Shields Fleet 9 Results Summer

Newport, RI

Fall Series 08-24-16

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 27, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Fall Race 7 Total Nett
74 1 1           2 2
254 4 3           7 7
226 4 OOD 4           8 8
217 2 7           9 9
181 6 6           12 12
121 12 5           17 17
245 3 15           18 18
222 7 11           18 18
253 10 8           18 18
33 8 10           18 18
224 9 12           21 21
107 20 DNC 2           22 22
143 5 17           22 22
59 14 14 OOD           28 28
17 20 DNC 9           29 29
101 15 14           29 29
158 13 18           31 31
36 20 DNC 13           33 33
258 11 24 DNC           35 35
165 20 DNC 16           36 36
1 16 21           37 37
80 17 DNF 20           37 37
166 20 DNC 19           39 39
203 20 DNC 24 DNC           44 44
21 20 DNC 24 DNC           44 44
163 20 DNC 24 DNC           44 44
201 20 DNC 24 DNC           44 44


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com