Shields Fleet 9 Results Summer

Newport, RI

Aloha Fall Series 08-05-16

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
SailNo Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Total Nett
74 1 1     2 2
245 2 2     4 4
80 4 3     7 7
17 3 27 DNC     30 30
158 5 27 DNC     32 32
165 27 DNC 27 DNC     54 54
201 27 DNC 27 DNC     54 54
181 27 DNC 27 DNC     54 54
101 27 DNC 27 DNC     54 54
254 27 DNC 27 DNC     54 54
217 27 DNC 27 DNC     54 54
143 27 DNC 27 DNC     54 54
36 27 DNC 27 DNC     54 54
258 27 DNC 27 DNC     54 54
121 27 DNC 27 DNC     54 54
166 27 DNC 27 DNC     54 54
203 27 DNC 27 DNC     54 54
222 27 DNC 27 DNC     54 54
226 27 DNC 27 DNC     54 54
253 27 DNC 27 DNC     54 54
1 27 DNC 27 DNC     54 54
21 27 DNC 27 DNC     54 54
33 27 DNC 27 DNC     54 54
59 27 DNC 27 DNC     54 54
107 27 DNC 27 DNC     54 54
163 27 DNC 27 DNC     54 54


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com