Shields Fleet 9 Results Summer

Newport, RI

Summer Series 07-13-16

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Summer Race 6 Summer Race 7 Total Nett
254 1 1 6         8 8
33 7 SCP-20 2 1         10 10
226 2 3 5         10 10
107 5 4 3         12 12
74 7 6 10         23 23
143 6 5 13         24 24
253 12 12 2         26 26
258 10 15 4         29 29
181 8 8 15         31 31
59 9 14 8         31 31
245 14 9 11         34 34
121 4 19 12 OOD         35 35
17 21 BFD 10 7         38 38
224 11 7 22 DNC         40 40
80 17 11 14         42 42
36 16 13 16         45 45
166 13 17 17         47 47
222 18 18 12         48 48
101 24 DNC 16 9         49 49
158 15 20 18         53 53
1 20 OOD 21 19         60 60
163 19 22 22 DNC         63 63
165 21 BFD 25 DNC 22 DNC         68 68
201 24 DNC 25 DNC 22 DNC         71 71
217 24 DNC 25 DNC 22 DNC         71 71
21 24 DNC 25 DNC 22 DNC         71 71
203 24 DNC 25 DNC 22 DNC         71 71


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com