Shields Fleet 9 Results Summer

Newport, RI

Aloha Summer Series 07-08-16

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
SailNo Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Total Nett
245 1 1     2 2
226 2 2     4 4
158 3 3     6 6
80 4 4     8 8
74 5 6 DNF     11 11
1 27 DNC 27 DNC     54 54
21 27 DNC 27 DNC     54 54
33 27 DNC 27 DNC     54 54
59 27 DNC 27 DNC     54 54
107 27 DNC 27 DNC     54 54
163 27 DNC 27 DNC     54 54
166 27 DNC 27 DNC     54 54
203 27 DNC 27 DNC     54 54
222 27 DNC 27 DNC     54 54
253 27 DNC 27 DNC     54 54
165 27 DNC 27 DNC     54 54
201 27 DNC 27 DNC     54 54
181 27 DNC 27 DNC     54 54
101 27 DNC 27 DNC     54 54
254 27 DNC 27 DNC     54 54
217 27 DNC 27 DNC     54 54
143 27 DNC 27 DNC     54 54
36 27 DNC 27 DNC     54 54
258 27 DNC 27 DNC     54 54
121 27 DNC 27 DNC     54 54
17 27 DNC 27 DNC     54 54


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com