Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-15-16

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
254 1 1 5 (6) 2 1   16 10
33 2 OOD 3 1 2 (5) 3   16 11
253 4 2 3 3 (6) 2   20 14
226 (5) 4 2 4 4 4   23 18
107 3 (7) 7 5 1 4 OOD   27 20
74 (14 DNC) 6 4 1 7 5   37 23
245 6 (15 DNC) 11 10 8 6   56 41
80 9 10 6 11 (12 DNC) 11   59 47
158 7 5 12 (13) 12 DNC 13   62 49
181 14 DNC (15 DNC) 8 8 12 DNC 7   64 49
59 (14 DNC) 8 13 9 12 DNC 8   64 50
143 8 9 9 (12) 12 DNC 12   62 50
17 14 DNC 15 DNC 10 16 OCS 3 (18 DNC)   76 58
166 14 DNC 15 DNC 12 OOD 7 12 DNC (18 DNC)   78 60
222 14 DNC 15 DNC (18 DNC) 14 9 9   79 61
1 10 11 14 (15) 12 DNC 14   76 61
217 2 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC   86 65
163 11 12 15 (21 DNF) 13 OOD 15   87 66
121 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 10   90 69
36 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC   98 77
165 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC   98 77
201 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC   98 77
21 14 DNC 15 DNC 18 DNC (21 DNF) 12 DNC 18 DNC   98 77
203 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC   98 77
258 14 DNC 16 OOD 18 DNC (21 DNC) 12 DNC 18 DNC   99 78


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com