Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-08-16

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
33 2 OOD 3 1 2 (5)     13 8
254 1 1 5 (6) 2     15 9
253 4 2 3 3 (6)     18 12
226 (5) 4 2 4 4     19 14
107 3 (7) 7 5 1     23 16
74 (14 DNC) 6 4 1 7     32 18
245 6 (15 DNC) 11 10 8     50 35
158 7 5 12 (13) 12 DNC     49 36
80 9 10 6 11 (12 DNC)     48 36
143 8 9 9 (12) 12 DNC     50 38
17 14 DNC 15 DNC 10 (16 OCS) 3     58 42
181 14 DNC (15 DNC) 8 8 12 DNC     57 42
59 (14 DNC) 8 13 9 12 DNC     56 42
166 14 DNC (15 DNC) 11 OOD 7 12 DNC     59 44
217 2 15 DNC 18 DNC (21 DNC) 12 DNC     68 47
1 10 11 14 (15) 12 DNC     62 47
163 11 12 15 (21 DNF) 13 OOD     72 51
222 14 DNC 15 DNC (18 DNC) 14 9     70 52
203 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC     80 59
21 14 DNC 15 DNC 18 DNC (21 DNF) 12 DNC     80 59
36 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC     80 59
258 14 DNC 15 OOD 18 DNC (21 DNC) 12 DNC     80 59
121 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC     80 59
165 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC     80 59
201 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC     80 59


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com