Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-01-16

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
33 2 OOD 3 1 2       8 8
253 4 2 3 3       12 12
254 1 1 5 6       13 13
226 5 4 2 4       15 15
107 3 7 7 5       22 22
74 14 DNC 6 4 1       25 25
80 9 10 6 11       36 36
158 7 5 12 13       37 37
143 8 9 9 12       38 38
245 6 15 DNC 11 10       42 42
59 14 DNC 8 13 9       44 44
181 14 DNC 15 DNC 8 8       45 45
166 14 DNC 15 DNC 12 OOD 7       48 48
1 10 11 14 15       50 50
17 14 DNC 15 DNC 10 16 OCS       55 55
217 2 15 DNC 18 DNC 21 DNC       56 56
163 11 12 15 21 DNF       59 59
222 14 DNC 15 DNC 18 DNC 14       61 61
203 14 DNC 15 DNC 18 DNC 21 DNC       68 68
21 14 DNC 15 DNC 18 DNC 21 DNF       68 68
36 14 DNC 15 DNC 18 DNC 21 DNC       68 68
121 14 DNC 15 DNC 18 DNC 21 DNC       68 68
165 14 DNC 15 DNC 18 DNC 21 DNC       68 68
201 14 DNC 15 DNC 18 DNC 21 DNC       68 68
258 14 DNC 18 OOD 18 DNC 21 DNC       71 71


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com