Shields Fleet 9 Results Summer

Newport, RI

Spring Series 5-18-16

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 24, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
254 1 1           2 2
253 4 2           6 6
33 3 OOD 3           6 6
226 5 4           9 9
107 3 7           10 10
158 7 5           12 12
217 2 15 DNC           17 17
143 8 9           17 17
80 9 10           19 19
74 14 DNC 6           20 20
245 6 15 DNC           21 21
1 10 11           21 21
59 14 DNC 8           22 22
163 11 12           23 23
258 14 DNC 14 OOD           28 28
36 14 DNC 15 DNC           29 29
121 14 DNC 15 DNC           29 29
17 14 DNC 15 DNC           29 29
165 14 DNC 15 DNC           29 29
201 14 DNC 15 DNC           29 29
166 14 DNC 15 DNC           29 29
203 14 DNC 15 DNC           29 29
222 14 DNC 15 DNC           29 29
21 14 DNC 15 DNC           29 29


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com