Shields Fleet 9 Results Summer

Newport, RI

Spring Series 06-22-16

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Spring Race 6 Spring Race 7 Total Nett
254 1 1 5 (6) 2 1 1 17 11
33 2 OOD 3 1 2 (5) 3 3 19 14
253 4 2 3 3 (6) 2 4 24 18
226 (5) 4 2 4 4 4 2 25 20
107 3 7 7 5 1 5 OOD (10) 38 28
74 (14 DNC) 6 4 1 7 5 11 48 34
245 6 (15 DNC) 11 10 8 6 8 OOD 64 49
80 9 10 6 11 (12 DNC) 11 7 66 54
59 (14 DNC) 8 13 9 12 DNC 8 6 70 56
143 8 9 9 (12) 12 DNC 12 8 70 58
158 7 5 12 (13) 12 DNC 13 12 74 61
181 14 DNC 15 DNC 8 8 12 DNC 7 (17 DNC) 81 64
222 14 DNC 15 DNC (18 DNC) 14 9 9 9 88 70
121 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 10 5 95 74
1 10 11 14 (15) 12 DNC 14 13 89 74
17 14 DNC 15 DNC 10 16 OCS 3 (18 DNC) 17 DNC 93 75
166 14 DNC 15 DNC 13 OOD 7 12 DNC (18 DNC) 17 DNC 96 78
163 11 12 15 (21 DNF) 13 OOD 15 14 101 80
217 2 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 103 82
36 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 115 94
165 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 115 94
201 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 115 94
21 14 DNC 15 DNC 18 DNC (21 DNF) 12 DNC 18 DNC 17 DNC 115 94
203 14 DNC 15 DNC 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 115 94
258 14 DNC 16 OOD 18 DNC (21 DNC) 12 DNC 18 DNC 17 DNC 116 95


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com