Shields Fleet 9 Results Summer

Newport, RI

Spring Series 6-11-14

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
SailNo Spring Race 1 Spring Race 2 Spring Race 3 Spring Race 4 Spring Race 5 Total Nett
226 (5) 1 1 3 1 11 6
254 3 3 3 (4) 2 15 11
232 1 4 4 (12) 7 28 16
33 4 2 (15) 7 3 31 16
217 (8) 8 2 2 6 26 18
107 6 6 7 (11) 4 34 23
224 2 7 10 (21 RET) 8 48 27
74 7 (14 SCP-20) 12 9 5 47 33
166 (19 DNC) 5 9 8 11 52 33
201 19 DNC (21 DNC) 6 6 9 61 40
143 11 (19 RET) 5 15 10 OOD 60 41
253 19 DNC 11 14 1 (25 DNC) 70 45
245 9 12 11 (17) 17 66 49
59 12 OOD (21 DNC) 17 10 10 70 49
15 12 13 13 OOD 13 OOD (14) 65 51
163 10 16 (18) 14 15 73 55
101 19 DNC (21 DNC) 13 5 19 77 56
222 (19 DNC) 9 19 16 12 75 56
203 19 DNC 21 DNC 8 13 (25 DNC) 86 61
80 16 RET 14 (20) 19 16 85 65
14 15 16 OOD 16 18 (20) 85 65
29 13 17 (21) 20 18 89 68
1 14 15 22 (24 DNC) 22 97 73
200 19 DNC 21 DNC (25 DNC) 24 DNC 13 102 77
165 19 DNC 21 DNC (25 DNC) 24 DNC 21 110 85
181 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89
121 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89
127 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89
36 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89
258 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89
21 19 DNC 21 DNC (25 DNC) 24 DNC 25 DNC 114 89


www.shieldsfleet9.com

Sailwave Scoring Software 2.9.7
www.sailwave.com