SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
107 | Reed Baer | 1 | 4 | 2 | 1 | 1 | 2 | 11 | 11 |
232 | Jay Gowell | 3 | 3 | 3 | 2 | 10 DNC | 10 DNC | 31 | 31 |
203 | Betsy Yale | 9 | 6 | 1 | 4 | 6 | 7 | 33 | 33 |
121 | David Bush-Brown | 7 | 5 | 5 | 3 | 7 | 6 | 33 | 33 |
245 | Charlie Shoemaker | 8 | 7 | 6 | 9 | 3 | 1 | 34 | 34 |
224 | Peter Clark | 4 | 1 | 15 DNC | 14 DNC | 2 | 3 | 39 | 39 |
15 | Ron Oard | 5 | 2 | 15 DNC | 14 DNC | 5 | 5 | 46 | 46 |
217 | Jamie Hilton | 2 | 10 | 9 | 6 | 10 DNC | 10 DNC | 47 | 47 |
201 | Andy Burton | 13 DNC | 13 DNC | 4 | 5 | 10 DNC | 10 DNC | 55 | 55 |
33 | Ted Slee | 13 DNC | 13 DNC | 8 | 7 | 10 DNC | 10 DNC | 61 | 61 |
14 | Winston Spencer | 10 | 9 | 12 | 11 | 10 DNC | 10 DNC | 62 | 62 |
160 | Robin Monk | 13 DNC | 13 DNC | 15 DNC | 14 DNC | 4 | 4 | 63 | 63 |
1 | Harold Belson | 6 | 8 | 15 DNC | 14 DNC | 10 DNC | 10 DNC | 63 | 63 |
17 | Tom Derecktor | 13 DNC | 13 DNC | 11 | 8 | 10 DNC | 10 DNC | 65 | 65 |
59 | Earle Stubbs | 13 DNC | 13 DNC | 10 | 10 | 10 DNC | 10 DNC | 66 | 66 |
143 | Kim Roberts | 13 DNC | 13 DNC | 7 | 14 DNC | 10 DNC | 10 DNC | 67 | 67 |
Executive Committee voted to amend Aloha NOR 10.5(a) and Aloha SI 16.4(a). The total races is changed to Six from Seven.
Sailwave Scoring Software 2.4.9
www.sailwave.com