Shields Fleet 9 Results Summer

Newport, RI

Summer Series Final

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
254 Tom Hirsch 2 1 1 (15) 8 3 30 15
201 Andy Burton 8 3 3 1 (11) 6 32 21
33 Ted Slee 4 5 2 6 (22) 10 49 27
108 Jeff Gladchun 3 (18) 7 14 3 4 49 31
138 Wendy Lotz 10 11 11 (24) 7 1 64 40
232 Jay Gowell 13 6 8 (16) 2 11 56 40
181 Dirk Johnson (22) 2 12 17 6 5 64 42
245 Charlie Shoemaker 5 4 6 (22) 14 14 65 43
59 Earle Stubbs 6 7 (15) 9 9 OOD 12 58 43
217 Jamie Hilton (20) 19 13 3 5 9 69 49
107 Reed Baer 14 15 10 (25) 10 2 76 51
224 Peter Clark 1 17 (32 DSQ) 12 9 13 84 52
17 Tom Derecktor 11 16 (18) 18 1 7 71 53
36 Kurt Edenbach 7 14 20 (21) 4 8 74 53
203 Betsy Yale 17 12 5 (23) 12 15 84 61
253 Hap Fauth/Tom Rich 18 8 (19) 2 18 18 83 64
74 Bill Shore 9 10 4 (27) 17 27 DNC 94 67
160 Robin Monk 12 20 (26) 7 20 16 101 75
101 Andy Segal 15 13 (23) 13 21 22 107 84
15 Ron Oard 18 OOD 18 OOD 17 20 16 (21) 110 89
165 Kilroy (28) 22 16 5 27 19 117 89
166 Ian McColough 19 9 22 (33 DNC) 15 27 DNC 125 92
163 Bernie Patterson 23 (26) 9 19 24 17 118 92
222 Bill Doyle 21 23 21 8 (30 DNC) 23 126 96
1 Harold Belson 24 (28) 24 10 19 20 125 97
121 David Bush-Brown (31 DNC) 31 DNC 14 4 30 DNC 27 DNC 137 106
200 Patrick Fregdburg 26 24 25 26 (30 DNC) 25 OOD 156 126
226 Peter Denton 16 21 32 DNE 31 DNE (30 DNC) 27 DNC 157 127
21 Sugarman (31 DNC) 31 DNC 29 11 30 DNC 27 DNC 159 128
14 Winston Spencer 27 25 (28) 28 25 24 157 129
127 Dan Halloway 31 DNC 31 DNC (34 DNC) 33 DNC 13 27 DNC 169 135
143 Kim Roberts 25 27 (34 DNC) 33 DNC 23 27 DNC 169 135
258 Kip Curren (31 DNC) 31 DNC 27 29 26 27 DNC 171 140



Sailwave Scoring Software 2.4.9
www.sailwave.com