Shields Fleet 9 Results Spring

Newport, RI

Fall Series (protest pending)

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 33, Scoring system: Appendix A
SailNo HelmName R1 R2 Total Nett
138 Wendy Lotz 2 1 3 3
107 Reed Baer 3 OOD 3 6 6
36 Kurt Edenbach 1 5 6 6
201 Andy Burton 6 2 8 8
108 Jeff Gladchun 8 6 14 14
101 Andy Segal 5 10 15 15
59 Earle Stubbs 11 8 19 19
74 Bill Shore 3 17 TLE 20 20
232 Jay Gowell 4 17 TLE 21 21
17 Tom Derecktor 13 9 22 22
226 Peter Denton 16 7 23 23
203 Betsy Yale 7 17 TLE 24 24
254 Tom Hirsch 9 17 TLE 26 26
253 Hap Fauth/Tom Rich 10 17 TLE 27 27
245 Charlie Shoemaker 14 17 TLE 31 31
217 Jamie Hilton 15 17 TLE 32 32
143 Kim Roberts 17 17 TLE 34 34
166 Ian McColough 31 DNC 4 35 35
160 Robin Monk 18 18 OOD 36 36
181 Dirk Johnson 12 27 DNC 39 39
222 Bill Doyle 22 17 TLE 39 39
15 Ron Oard 24 17 TLE 41 41
258 Kip Curren 25 17 TLE 42 42
163 Bernie Patterson 26 17 TLE 43 43
14 Winston Spencer 27 17 TLE 44 44
1 Harold Belson 28 17 TLE 45 45
224 Peter Clark 19 27 DNC 46 46
21 Sugarman 20 27 DNC 47 47
165 Kilroy 21 27 DNC 48 48
33 Ted Slee 23 27 DNC 50 50
121 David Bush-Brown 31 DNC 27 DNC 58 58
127 Dan Halloway 31 DNC 27 DNC 58 58
200 Patrick Fregdburg 31 DNC 27 DNC 58 58



Sailwave Scoring Software 2.4.9
www.sailwave.com