Shields Fleet 9 Results Spring

Newport, RI

Summer Series

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 Total Nett
254 Tom Hirsch 2 1 1 (15) 8 27 12
201 Andy Burton 8 3 3 1 (11) 26 15
33 Ted Slee 4 5 2 6 (22) 39 17
108 Jeff Gladchun 3 (18) 7 14 3 45 27
232 Jay Gowell 13 6 8 (16) 2 45 29
245 Charlie Shoemaker 5 4 6 (22) 14 51 29
59 Earle Stubbs 6 7 (15) 9 7 OOD 44 29
181 Dirk Johnson (22) 2 12 17 6 59 37
224 Peter Clark 1 17 (32 DSQ) 12 9 71 39
138 Wendy Lotz 10 11 11 (24) 7 63 39
217 Jamie Hilton (20) 19 13 3 5 60 40
74 Bill Shore 9 10 4 (27) 17 67 40
36 Kurt Edenbach 7 14 20 (21) 4 66 45
17 Tom Derecktor 11 16 (18) 18 1 64 46
253 Hap Fauth/Tom Rich 18 8 (19) 2 18 65 46
203 Betsy Yale 17 12 5 (23) 12 69 46
107 Reed Baer 14 15 10 (25) 10 74 49
160 Robin Monk 12 20 (26) 7 20 85 59
101 Andy Segal 15 13 (23) 13 21 85 62
166 Ian McColough 19 9 22 (33 DNC) 15 98 65
15 Ron Oard 17 OOD 17 OOD 17 (20) 16 87 67
165 Kilroy (28) 22 16 5 27 98 70
222 Bill Doyle 21 23 21 8 (30 DNC) 103 73
163 Bernie Patterson 23 (26) 9 19 24 101 75
1 Harold Belson 24 (28) 24 10 19 105 77
121 David Bush-Brown (31 DNC) 31 DNC 14 4 30 DNC 110 79
226 Peter Denton 16 21 32 DNE 31 DNE (30 DNC) 130 100
21 Sugarman (31 DNC) 31 DNC 29 11 30 DNC 132 101
200 Patrick Fregdburg 26 24 25 26 (30 DNC) 131 101
14 Winston Spencer 27 25 (28) 28 25 133 105
127 Dan Halloway 31 DNC 31 DNC (34 DNC) 33 DNC 13 142 108
143 Kim Roberts 25 27 (34 DNC) 33 DNC 23 142 108
258 Kip Curren (31 DNC) 31 DNC 27 29 26 144 113



Sailwave Scoring Software 2.4.9
www.sailwave.com