Shields Fleet 9 Results Spring

Newport, RI

Summer Series (Protests Pending)

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 32, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 Total Nett
254 Tom Hirsch 2 1 1 (15) 19 4
201 Andy Burton (8) 3 3 1 15 7
33 Ted Slee 4 5 2 (6) 17 11
245 Charlie Shoemaker 5 4 6 (22) 37 15
59 Earle Stubbs 6 7 (15) 9 37 22
74 Bill Shore 9 10 4 (27) 50 23
108 Jeff Gladchun 3 (18) 7 14 42 24
232 Jay Gowell 13 6 8 (16) 43 27
253 Hap Fauth/Tom Rich 18 8 (19) 2 47 28
224 Peter Clark 1 17 (30) 12 60 30
181 Dirk Johnson (22) 2 12 17 53 31
138 Wendy Lotz 10 11 11 (24) 56 32
203 Betsy Yale 17 12 5 (23) 57 34
217 Jamie Hilton (20) 19 13 3 55 35
160 Robin Monk 12 20 (26) 7 65 39
107 Reed Baer 14 15 10 (25) 64 39
36 Kurt Edenbach 7 14 20 (21) 62 41
101 Andy Segal 15 13 (23) 13 64 41
165 Kilroy (28) 22 16 5 71 43
17 Tom Derecktor 11 16 (18) 18 63 45
121 David Bush-Brown (31 DNC) 31 DNC 14 4 80 49
222 Bill Doyle 21 (23) 21 8 73 50
166 Ian McColough 19 9 22 (33 DNC) 83 50
163 Bernie Patterson 23 (26) 9 19 77 51
15 Ron Oard 17 OOD 17 OOD 17 (20) 71 51
1 Harold Belson 24 (28) 24 10 86 58
21 Sugarman (31 DNC) 31 DNC 29 11 102 71
200 Patrick Fregdburg (26) 24 25 26 101 75
226 Peter Denton 16 (21) 32 DNE 31 DNE 100 79
14 Winston Spencer 27 25 (28) 28 108 80
143 Kim Roberts 25 27 (34 DNC) 33 DNC 119 85
258 Kip Curren (31 DNC) 31 DNC 27 29 118 87

Protests Pending



Sailwave Scoring Software 2.4.9
www.sailwave.com