Shields Fleet 9 Results Spring

Newport, Ri

Spring Series

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
SailNo HelmName R1 R2 Total Nett
138 Wendy Lotz 3 3 6 6
217 Jamie Hilton 7 1 8 8
33 Ted Slee 1 10 11 11
254 Tom Hirsch 6 6 12 12
107 Reed Baer 11 2 13 13
74 Bill Shore 5 11 16 16
59 Earle Stubbs 4 13 17 17
253 Hap Fauth/Tom Rich 9 OOD 9 18 18
245 Charlie Shoemaker 15 4 19 19
203 Betsy Yale 13 8 21 21
232 Jay Gowell 8 15 23 23
222 Bill Doyle 14 12 26 26
181 Dirk Johnson 22 DNC 5 27 27
15 Ron Oard 10 18 28 28
226 Peter Denton 2 27 DNC 29 29
101 Andy Segal 22 DNC 7 29 29
224 Peter Clark 9 22 31 31
200 Patrick Fregdburg 12 21 33 33
163 Bernie Patterson 17 17 34 34
143 Kim Roberts 22 DNC 14 36 36
166 Ian McColough 16 20 36 36
108 Jeff Gladchun 22 DNC 16 38 38
1 Harold Belson 18 23 41 41
17 Tom Derecktor 22 DNC 19 41 41
14 Winston Spencer 19 24 43 43
258 Kip Curren 22 DNC 22 OOD 44 44



Sailwave Scoring Software 2.4.9
www.sailwave.com