Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Fall 2024 - 10/2/24

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Fall Race 6 Total Nett
254 Aeolus Tom Hirsch/Tim Dawson 4 (9) 2 1 4 2 22 13
226 Ultimate Pressure III Peter Denton (13) 2 1 2 6 8 32 19
181 Helen Dirk Johnson/Ed Adams 5 (11) 5 3 2 4 30 19
74 Karaselet Bill Shore & Glenn Darden 3 4 (7) 6 7 1 28 21
258 Tinky Nancy & Clay Deutsch 9 1 6 8 3 (13) 40 27
217 John Dory Jamie Hilton 7 (13) 4 9 1 9 43 30
201 Hope Simon Davidson 1 6 17 7 OOD (24 RAF) 3 58 34
109 Helm of Awe Malcolm Gefter 8 5 (14) 10 9 7 53 39
107 Grace John Burnham/Reed Baer 2 (21 RET) 10 12 11 6 62 41
33 Maverick Ted Slee 11 3 12 (14) 5 11 56 42
11 Apollo Green/Harper/Bardenheier 6 8 11 4 19 (21 DNC) 69 48
39 Defiance Buster Pike (21) 14 13 5 13 10 76 55
245 Hawk Peter Siegl 15 7 9 (24 RET) 8 18 81 57
222 Loyalty Bill Doyle 16 17 3 16 12 (21 DNC) 85 64
166 Tantrum Jonathan Hough/Dan Faria (26) 12 19 11 10 17 95 69
204 Prudence Kelsey Patenaude/Austin Cohen 17 16 (24) 7 17 14 95 71
17 Weetamoe Fernberger/Slade 12 10 (20) 15 18 19 94 74
59 Jade Josh Gilchrist 18 22 DNC 16 OOD 18 (23 UFD) 5 102 79
221 Cornelia Stephen Glascock 14 16 OOD 18 17 15 (21 DNC) 101 80
169 Sirene Chris Ringdahl (25) 18 22 19 14 12 110 85
158 Glory Ron Oard (27) 22 DNC 8 22 23 UFD 16 118 91
165 Eagle David Kilroy/Tom Maynard (24) 22 DNC 21 13 19 OOD 21 DNC 120 96
121 Mahi David Bush-Brown 23 22 DNC 16 (25 DNC) 16 21 DNC 123 98
253 Q&A Tom Rich 19 15 (25) 20 24 DNC 21 DNC 124 99
36 Kaos Bob Beltrano/Steve DeVoe 20 OOD 22 DNC 23 21 (24 DNC) 15 125 101
160 Diversion Robin Monk 10 22 DNC (27 DNC) 25 DNC 24 DNC 21 DNC 129 102
151 Meander Scott Foberg (28 DNC) 19 15 25 DNC 24 DNC 21 OOD 132 104
156 Bomba Charger Mike Toppa 20 22 DNC (27 DNC) 25 DNC 24 DNC 21 DNC 139 112
232 Wolf Kavle/Martin (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
224 Virginia Nick Ewenson (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
101 Isla Stephen Eberle/Brice Muir (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
21 Bandit Richard Sugerman (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
143 Folly Kim Roberts (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
105 Pomme Hunter Sperry (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
57 Jemison Evans/Suddath (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119
138 Envy Adam Walsh/John Vincze (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 21 DNC 147 119

222 v 201 (201 RAF)


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com