Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Fall 2024 - 9/25/24

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Fall Race 3 Fall Race 4 Fall Race 5 Total Nett
226 Ultimate Pressure III Peter Denton (13) 2 1 2 6 24 11
254 Aeolus Tom Hirsch/Tim Dawson 4 (9) 2 1 4 20 11
181 Helen Dirk Johnson/Ed Adams 5 (11) 5 3 2 26 15
258 Tinky Nancy & Clay Deutsch (9) 1 6 8 3 27 18
74 Karaselet Bill Shore & Glenn Darden 3 4 (7) 6 7 27 20
217 John Dory Jamie Hilton 7 (13) 4 9 1 34 21
201 Hope Simon Davidson 1 6 (17) 6 OOD 12 42 25
11 Apollo Green/Harper/Bardenheier 6 8 11 4 (20) 49 29
33 Maverick Ted Slee 11 3 12 (14) 5 45 31
109 Helm of Awe Malcolm Gefter 8 5 (14) 10 9 46 32
107 Grace John Burnham/Reed Baer 2 (21 RET) 10 12 11 56 35
245 Hawk Peter Siegl 15 7 9 (24 RET) 8 63 39
39 Defiance Buster Pike (21) 14 13 5 14 67 46
222 Loyalty Bill Doyle 16 (17) 3 16 13 65 48
166 Tantrum Jonathan Hough/Dan Faria (26) 12 19 11 10 78 52
17 Weetamoe Fernberger/Slade 12 10 (20) 15 19 76 56
204 Prudence Kelsey Patenaude/Austin Cohen 17 16 (24) 7 18 82 58
221 Cornelia Stephen Glascock 14 16 OOD (18) 17 16 81 63
169 Sirene Chris Ringdahl (25) 18 22 19 15 99 74
158 Glory Ron Oard (27) 22 DNC 8 22 23 UFD 102 75
165 Eagle David Kilroy/Tom Maynard (24) 22 DNC 21 13 19 OOD 99 75
59 Jade Josh Gilchrist 18 22 DNC 19 OOD 18 (23 UFD) 100 77
253 Q&A Tom Rich 19 15 (25) 20 24 DNC 103 78
121 Mahi David Bush-Brown 23 22 DNC 16 (25 DNC) 17 103 78
160 Diversion Robin Monk 10 22 DNC (27 DNC) 25 DNC 24 DNC 108 81
151 Meander Scott Foberg (28 DNC) 19 15 25 DNC 24 DNC 111 83
36 Kaos Bob Beltrano/Steve DeVoe 22 OOD 22 DNC 23 21 (24 DNC) 112 88
156 Bomba Charger Mike Toppa 20 22 DNC (27 DNC) 25 DNC 24 DNC 118 91
232 Wolf Kavle/Martin (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
224 Virginia Nick Ewenson (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
101 Isla Stephen Eberle/Brice Muir (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
21 Bandit Richard Sugerman (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
143 Folly Kim Roberts (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
105 Pomme Hunter Sperry (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
57 Jemison Evans/Suddath (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98
138 Envy Adam Walsh/John Vincze (28 DNC) 22 DNC 27 DNC 25 DNC 24 DNC 126 98

222 v 201
59, 158 UFD


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com