Shields Fleet 9 Results 2024

Newport, RI

Summer Series 09/08/24

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 35, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
226 Ultimate Pressure III Peter Denton 1 3 1 1 2 8 8
181 Helen Ed Adams/Johnson 2 2 2 8 4 18 18
151 Meander Scott Foberg 3 4 3 6 5 21 21
158 Glory Ron Oard 5 5 4 4 3 21 21
245 Hawk Peter Siegl 4 1 5 7 6 23 23
39 Defiance Bill Doyle 8 DNC 8 DNC 8 DNC 5 1 30 30
169 Sirene Chris Ringdahl 8 DNC 8 DNC 8 DNC 2 8 34 34
59 Jade Josh Gilchrist 8 DNC 8 DNC 8 DNC 3 10 RET 37 37
204 Prudence Kelsey Patenaude/Austin Cohen 6 6 6 11 DNC 11 DNC 40 40
33 Maverick Ted Slee 8 DNC 8 DNC 8 DNC 9 7 40 40
109 Helm of Awe Malcolm Gefter 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
232 Wolf Kavle/Martin 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
254 Aeolus Tom Hirsch/Tim Dawson 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
36 Kaos Bob Beltrano/Steve DeVoe 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
160 Diversion Robin Monk 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
156 Bomba Charger Mike Toppa 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
74 Karaselet Bill Shore & Glenn Darden 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
253 Q&A Tom Rich 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
166 Tantrum Jonathan Hough/Dan Faria 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
201 Hope Simon Davidson 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
222 Loyalty Bill Doyle 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
224 Virginia Nick Ewenson 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
258 Tinky Nancy & Clay Deutsch 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
57 Jemison Evans/Suddath 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
221 Cornelia Stephen Glascock 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
165 Eagle David Kilroy 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
17 Weetamoe Fernberger/Slade 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
107 Grace John Burnham/Reed Baer 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
101 Isla Stephen Eberle/Brice Muir 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
217 John Dory Jamie Hilton 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
21 Bandit Richard Sugerman 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
143 Folly Kim Roberts 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
121 Mahi David Bush-Brown 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
11 Apollo Andy Green 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46
105 Pomme Hunter Sperry 8 DNC 8 DNC 8 DNC 11 DNC 11 DNC 46 46


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com