Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Summer 2024 - 8/14/24

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Race 6 Total Nett
181 Helen Dirk Johnson/Ed Adams 1 3 OOD 4 5 (15) 1 29 14
226 Ultimate Pressure III Peter Denton 8 5 (9) 1 2 2 27 18
217 John Dory Jamie Hilton 5 6 5 2 5 OOD (21) 44 23
11 Apollo Green/Harper/Bardenheier 3 1 8 3 10 (26) 51 25
254 Aeolus Tom Hirsch/Tim Dawson 4 (17) 3 15 1 4 44 27
201 Hope Simon Davidson 2 3 14 6 5 (19) 49 30
258 Tinky Nancy & Clay Deutsch 7 2 2 6 OOD 14 (16) 47 31
74 Karaselet Bill Shore & Glenn Darden 9 (18) 10 7 4 3 51 33
107 Grace John Burnham/Reed Baer 12 4 7 9 6 (14) 52 38
33 Maverick Ted Slee 6 12 10 OOD 10 11 (18) 67 49
156 Bomba Charger Mike Toppa (21 DNC) 8 20 4 7 12 72 51
109 Helm of Awe Malcolm Gefter 20 RET 13 (24 DNC) 8 8 6 79 55
166 Tantrum Jonathan Hough/Dan Faria 20 RET 11 13 11 3 (28 DNC) 86 58
169 Sirene Chris Ringdahl 10 10 16 (17) 13 10 76 59
253 Q&A Tom Rich 13 22 1 (24 DNC) 20 14 OOD 94 70
59 Jade Josh Gilchrist 21 DNC 7 19 (24 DNC) 16 7 94 70
17 Weetamoe Fernberger/Slade 14 9 (24 DNC) 13 22 13 95 71
160 Diversion Robin Monk 21 DNC (26 DNC) 11 14 18 8 98 72
165 Eagle David Kilroy/Tom Maynard 17 (26 DNC) 6 24 DNC 24 DNC 5 102 76
121 Mahi David Bush-Brown 21 DNC 14 12 (24 DNC) 24 DNC 9 104 80
221 Cornelia Stephen Glascock 15 20 (22 DSQ) 20 9 17 103 81
151 Meander Scott Foberg 16 16 15 18 17 (25) 107 82
245 Hawk Peter Siegl 11 21 18 16 19 (24) 109 85
138 Envy Adam Walsh/John Vincze 21 DNC 15 17 12 24 DNC (28 DNC) 117 89
158 Glory Ron Oard 19 OOD 23 (24 DNC) 19 12 23 120 96
204 Prudence Kelsey Patenaude/Austin Cohen 21 DNC 19 21 (24 DNC) 24 DNC 15 124 100
222 Loyalty Bill Doyle 21 DNC (26 DNC) 24 DNC 21 24 DNC 11 127 101
36 Kaos Bob Beltrano/Steve DeVoe 21 DNC (24) 24 DNC 22 24 DNC 20 135 111
39 Defiance Bill Doyle 21 DNC (26 DNC) 24 DNC 24 DNC 21 22 138 112
224 Virginia Nick Ewenson 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
232 Wolf Kavle/Martin 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
57 Jemison Evans/Suddath 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
101 Isla Stephen Eberle/Brice Muir 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
21 Bandit Richard Sugerman 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
143 Folly Kim Roberts 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119
105 Pomme Hunter Sperry 21 DNC 26 DNC 24 DNC 24 DNC 24 DNC (28 DNC) 147 119


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com