Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Summer 2024 - 8/7/24

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Summer Race 1 Summer Race 2 Summer Race 3 Summer Race 4 Summer Race 5 Total Nett
181 Helen Dirk Johnson/Ed Adams 1 3 OOD 4 5 (15) 28 13
11 Apollo Green/Harper/Bardenheier 3 1 8 3 (10) 25 15
258 Tinky Nancy & Clay Deutsch 7 2 2 4 OOD (14) 29 15
226 Ultimate Pressure III Peter Denton 8 5 (9) 1 2 25 16
201 Hope Simon Davidson 2 3 (14) 6 5 30 16
217 John Dory Jamie Hilton 5 (6) 5 2 4 OOD 22 16
254 Aeolus Tom Hirsch/Tim Dawson 4 (17) 3 15 1 40 23
107 Grace John Burnham/Reed Baer (12) 4 7 9 6 38 26
74 Karaselet Bill Shore & Glenn Darden 9 (18) 10 7 4 48 30
33 Maverick Ted Slee 6 (12) 9 OOD 10 11 48 36
166 Tantrum Jonathan Hough/Dan Faria (20 RET) 11 13 11 3 58 38
156 Bomba Charger Mike Toppa (21 DNC) 8 20 4 7 60 39
109 Helm of Awe Malcolm Gefter 20 RET 13 (24 DNC) 8 8 73 49
169 Sirene Chris Ringdahl 10 10 16 (17) 13 66 49
253 Q&A Tom Rich 13 22 1 (24 DNC) 20 80 56
17 Weetamoe Fernberger/Slade 14 9 (24 DNC) 13 22 82 58
59 Jade Josh Gilchrist 21 DNC 7 19 (24 DNC) 16 87 63
221 Cornelia Stephen Glascock 15 20 (22 DSQ) 20 9 86 64
160 Diversion Robin Monk 21 DNC (26 DNC) 11 14 18 90 64
245 Hawk Peter Siegl 11 (21) 18 16 19 85 64
151 Meander Scott Foberg 16 16 15 (18) 17 82 64
138 Envy Adam Walsh/John Vincze 21 DNC 15 17 12 (24 DNC) 89 65
165 Eagle David Kilroy/Tom Maynard 17 (26 DNC) 6 24 DNC 24 DNC 97 71
121 Mahi David Bush-Brown 21 DNC 14 12 (24 DNC) 24 DNC 95 71
158 Glory Ron Oard 18 OOD 23 (24 DNC) 19 12 96 72
204 Prudence Kelsey Patenaude/Austin Cohen 21 DNC 19 21 (24 DNC) 24 DNC 109 85
39 Defiance Bill Doyle 21 DNC (26 DNC) 24 DNC 24 DNC 21 116 90
222 Loyalty Bill Doyle 21 DNC (26 DNC) 24 DNC 21 24 DNC 116 90
36 Kaos Bob Beltrano/Steve DeVoe 21 DNC (24) 24 DNC 22 24 DNC 115 91
232 Wolf Kavle/Martin 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
224 Virginia Nick Ewenson 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
57 Jemison Evans/Suddath 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
101 Isla Stephen Eberle/Brice Muir 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
21 Bandit Richard Sugerman 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
143 Folly Kim Roberts 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93
105 Pomme Hunter Sperry 21 DNC (26 DNC) 24 DNC 24 DNC 24 DNC 119 93


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com