Shields Fleet 9 Results Summer 2024

Newport, RI

Shields Fall 2024 - 8/28/24

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
SailNo Boat HelmName Fall Race 1 Fall Race 2 Total Nett
201 Hope Simon Davidson 1 6 7 7
74 Karaselet Bill Shore & Glenn Darden 3 4 7 7
258 Tinky Nancy & Clay Deutsch 9 1 10 10
254 Aeolus Tom Hirsch/Tim Dawson 4 9 13 13
109 Helm of Awe Malcolm Gefter 8 5 13 13
33 Maverick Ted Slee 11 3 14 14
11 Apollo Green/Harper/Bardenheier 6 8 14 14
226 Ultimate Pressure III Peter Denton 13 2 15 15
181 Helen Dirk Johnson/Ed Adams 5 11 16 16
217 John Dory Jamie Hilton 7 13 20 20
245 Hawk Peter Siegl 15 7 22 22
17 Weetamoe Fernberger/Slade 12 10 22 22
107 Grace John Burnham/Reed Baer 2 21 RET 23 23
221 Cornelia Stephen Glascock 14 14 OOD 28 28
160 Diversion Robin Monk 10 22 DNC 32 32
204 Prudence Kelsey Patenaude/Austin Cohen 17 16 33 33
222 Loyalty Bill Doyle 16 17 33 33
253 Q&A Tom Rich 19 15 34 34
39 Defiance Buster Pike 21 14 35 35
166 Tantrum Jonathan Hough/Dan Faria 26 12 38 38
59 Jade Josh Gilchrist 18 22 DNC 40 40
156 Bomba Charger Mike Toppa 20 22 DNC 42 42
169 Sirene Chris Ringdahl 25 18 43 43
36 Kaos Bob Beltrano/Steve DeVoe 22 OOD 22 DNC 44 44
121 Mahi David Bush-Brown 23 22 DNC 45 45
165 Eagle David Kilroy/Tom Maynard 24 22 DNC 46 46
151 Meander Scott Foberg 28 DNC 19 47 47
158 Glory Ron Oard 27 22 DNC 49 49
232 Wolf Kavle/Martin 28 DNC 22 DNC 50 50
224 Virginia Nick Ewenson 28 DNC 22 DNC 50 50
101 Isla Stephen Eberle/Brice Muir 28 DNC 22 DNC 50 50
21 Bandit Richard Sugerman 28 DNC 22 DNC 50 50
143 Folly Kim Roberts 28 DNC 22 DNC 50 50
105 Pomme Hunter Sperry 28 DNC 22 DNC 50 50
57 Jemison Evans/Suddath 28 DNC 22 DNC 50 50
138 Envy Adam Walsh/John Vincze 28 DNC 22 DNC 50 50

107 RET


www.shieldsfleet9.com

Sailwave Scoring Software 2.29.0
www.sailwave.com